Saint Paul, Minnesota 55104
ZIP Code boundaries for 55104 in Saint Paul, MN
2011 Statistics for 55104
| ZIP: | 55104 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 6 mi2 / 16 km2 / 3959 acres / 16023222 m2 |
| Coordinates: | 44.954376, -93.16309 |
| Residential Addresses: | 17990 |
| Multifamily Addresses: | 5351 |
| Single family Addresses: | 12146 |
| Business Addresses: | 1685 |
| P.O. Boxes: | 493 |
2000 Census Data for Saint Paul, Minnesota 55104
Gender & Ages
Total Population: 46169
| Male |
| Population: | 22206 |
| < year old: | 295 |
| Year old: | 465 |
| Age 2: | 354 |
| Age 3: | 346 |
| Age 4: | 309 |
| Age 5: | 355 |
| Age 6: | 347 |
| Age 7: | 358 |
| Age 8: | 383 |
| Age 9: | 348 |
| Age 10: | 344 |
| Age 11: | 456 |
| Age 12: | 280 |
| Age 13: | 354 |
| Age 14: | 354 |
| Age 15: | 301 |
| Age 16: | 290 |
| Age 17: | 363 |
| Age 18: | 416 |
| Age 19: | 383 |
| Age 20: | 506 |
| Age 21: | 661 |
| 22-24: |
1327 |
| 25-29: |
2026 |
| 30-34: |
1786 |
| 35-39: |
1781 |
| 40-44: |
1686 |
| 45-49: |
1540 |
| 50-54: |
1239 |
| 55-59: |
635 |
| 60-61: |
227 |
| 62-64: |
278 |
| 65-66: |
163 |
| 67-69: |
243 |
| 70-74: |
419 |
| 75-79: |
267 |
| 80-84: |
195 |
| 85 & Up: | 126 |
| Female |
| Population: | 23963 |
| < year old: | 292 |
| Year old: | 321 |
| Age 2: | 250 |
| Age 3: | 332 |
| Age 4: | 252 |
| Age 5: | 323 |
| Age 6: | 283 |
| Age 7: | 304 |
| Age 8: | 374 |
| Age 9: | 358 |
| Age 10: | 355 |
| Age 11: | 457 |
| Age 12: | 381 |
| Age 13: | 363 |
| Age 14: | 315 |
| Age 15: | 284 |
| Age 16: | 340 |
| Age 17: | 414 |
| Age 18: | 450 |
| Age 19: | 516 |
| Age 20: | 612 |
| Age 21: | 681 |
| 22-24: |
1494 |
| 25-29: |
2072 |
| 30-34: |
1977 |
| 35-39: |
1806 |
| 40-44: |
1867 |
| 45-49: |
1709 |
| 50-54: |
1186 |
| 55-59: |
708 |
| 60-61: |
294 |
| 62-64: |
353 |
| 65-66: |
198 |
| 67-69: |
281 |
| 70-74: |
558 |
| 75-79: |
344 |
| 80-84: |
338 |
| 85 & Up: | 521 |
Education Level of Residents
Total Population: 26823
| Male: | 12611 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 203 |
| 10th: | 263 |
| 11th: | 374 |
| 12th, No Diploma: | 421 |
| Graduates: | 2599 |
| Professional School: |
| Degree: | 484 |
| College/University: |
| < 1 Year: | 643 |
| > 1 Year, No Degree: | 2017 |
| Associates: | 764 |
| Bachelors: | 2792 |
| Doctorate: | 387 |
| Masters: | 1049 |
| Female: | 14212 |
| No School: | 428 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 192 |
| 10th: | 196 |
| 11th: | 305 |
| 12th, No Diploma: | 421 |
| Graduates: | 3154 |
| Professional School: |
| Degree: | 433 |
| College/University: |
| < 1 Year: | 854 |
| > 1 Year, No Degree: | 2038 |
| Associates: | 891 |
| Bachelors: | 3231 |
| Doctorate: | 249 |
| Masters: | 1253 |
Veteran Status of Residents
| Total Males: | 15904 |
| Ages 18 to 64: |
| Total: | 14491 |
| Civilians: | 14483 |
| Non-Veteran Civilians: | 12589 |
| Veteran Civilians: | 1894 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | 794 |
| Currently In Military: | |
| Total Females: | 17965 |
| Ages 18 to 64: |
| Total: | 15725 |
| Civilians: | 15725 |
| Non-Veteran Civilians: | 15582 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2240 |
| Civilians: | 2240 |
| Non-Veteran Civilians: | 2192 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 931 |
| 5 to 9: | 3001 |
| 10 to 14: | 4699 |
| 15 to 19: | 4757 |
| 20 to 24: | 3950 |
| 25 to 29: | 1214 |
| 30 to 35: | 2482 |
| 36 to 39: | 324 |
| 40 to 44: | 356 |
| 45 to 59: | 871 |
| 60 to 89: | 458 |
| > 89 Minutes: | 210 |
Housing
| Total: | 44373 |
| Own: | 26256 |
| Rent: | 18117 |
Economic Statistics of Residents
Total Households: 17677
| Males 16 & Up: |
| Employed Civilian: | 11952 |
| Unemployed Civilians: | 836 |
| In Labor Force: | 12796 |
| Not In Labor Force: | 3761 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 23966 |
| Work At Home: | 713 |
| Doesn't Work At Home: | 23253 |
| Family Below Poverty Line: | 1176 |
| Household Below Poverty: | 2447 |
| Married Below Poverty Line: | 404 |
| Median Family Income: | 50165 |
| Median Household Income: | 38237 |
| Per Capita Income: | 19846 |
| Females 16 & Up: |
| Employed Civilian: | 12464 |
| Unemployed Civilians: | 617 |
| In Labor Force: | 13081 |
| Not In Labor Force: | 5638 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46169 |
| White: | 28274 |
| Black: | 9406 |
| Asian: | 4443 |
| Pacific Islander: | 20 |
| Native American: | 635 |
| Multiracial: | 2673 |
| Other: | 718 |