Minneapolis, Minnesota 55449
ZIP Code boundaries for 55449 in Minneapolis, MN
2011 Statistics for 55449
| ZIP: | 55449 |
| Name: | MINNEAPOLIS |
| County: | ANOKA |
| Area: | 22 mi2 / 58 km2 / 14287 acres / 57818411 m2 |
| Coordinates: | 45.173077, -93.194595 |
| Residential Addresses: | 8971 |
| Multifamily Addresses: | 676 |
| Single family Addresses: | 8078 |
| Business Addresses: | 987 |
| P.O. Boxes: | 217 |
2000 Census Data for Minneapolis, Minnesota 55449
Gender & Ages
Total Population: 11670
| Male |
| Population: | 6007 |
| < year old: | 66 |
| Year old: | 114 |
| Age 2: | 130 |
| Age 3: | 67 |
| Age 4: | 175 |
| Age 5: | 123 |
| Age 6: | 136 |
| Age 7: | 98 |
| Age 8: | 130 |
| Age 9: | 85 |
| Age 10: | 184 |
| Age 11: | 110 |
| Age 12: | 110 |
| Age 13: | 139 |
| Age 14: | 53 |
| Age 15: | 121 |
| Age 16: | 117 |
| Age 17: | 80 |
| Age 18: | 80 |
| Age 19: | 76 |
| Age 20: | 74 |
| Age 21: | 74 |
| 22-24: |
180 |
| 25-29: |
434 |
| 30-34: |
527 |
| 35-39: |
593 |
| 40-44: |
537 |
| 45-49: |
409 |
| 50-54: |
430 |
| 55-59: |
308 |
| 60-61: |
44 |
| 62-64: |
68 |
| 65-66: |
60 |
| 67-69: |
21 |
| 70-74: |
49 |
| 75-79: |
|
| 80-84: |
5 |
| 85 & Up: | |
| Female |
| Population: | 5663 |
| < year old: | 102 |
| Year old: | 116 |
| Age 2: | 59 |
| Age 3: | 93 |
| Age 4: | 117 |
| Age 5: | 114 |
| Age 6: | 88 |
| Age 7: | 122 |
| Age 8: | 115 |
| Age 9: | 66 |
| Age 10: | 107 |
| Age 11: | 119 |
| Age 12: | 65 |
| Age 13: | 84 |
| Age 14: | 88 |
| Age 15: | 84 |
| Age 16: | 52 |
| Age 17: | 139 |
| Age 18: | 78 |
| Age 19: | 74 |
| Age 20: | 17 |
| Age 21: | 18 |
| 22-24: |
233 |
| 25-29: |
474 |
| 30-34: |
535 |
| 35-39: |
562 |
| 40-44: |
478 |
| 45-49: |
506 |
| 50-54: |
369 |
| 55-59: |
268 |
| 60-61: |
9 |
| 62-64: |
109 |
| 65-66: |
16 |
| 67-69: |
9 |
| 70-74: |
58 |
| 75-79: |
20 |
| 80-84: |
60 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 6998
| Male: | 3485 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 40 |
| 10th: | 45 |
| 11th: | 39 |
| 12th, No Diploma: | 59 |
| Graduates: | 1078 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 622 |
| Associates: | 338 |
| Bachelors: | 673 |
| Doctorate: | 49 |
| Masters: | 160 |
| Female: | 3513 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 32 |
| 10th: | 41 |
| 11th: | 62 |
| 12th, No Diploma: | 93 |
| Graduates: | 1034 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 634 |
| Associates: | 302 |
| Bachelors: | 576 |
| Doctorate: | 16 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 3969 |
| Ages 18 to 64: |
| Total: | 3834 |
| Civilians: | 3821 |
| Non-Veteran Civilians: | 3058 |
| Veteran Civilians: | 763 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 3933 |
| Ages 18 to 64: |
| Total: | 3730 |
| Civilians: | 3720 |
| Non-Veteran Civilians: | 3696 |
| Veteran Civilians: | 24 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 312 |
| 10 to 14: | 668 |
| 15 to 19: | 749 |
| 20 to 24: | 1093 |
| 25 to 29: | 407 |
| 30 to 35: | 1080 |
| 36 to 39: | 455 |
| 40 to 44: | 308 |
| 45 to 59: | 772 |
| 60 to 89: | 204 |
| > 89 Minutes: | 77 |
Housing
| Total: | 11653 |
| Own: | 11158 |
| Rent: | 495 |
Economic Statistics of Residents
Total Households: 3797
| Males 16 & Up: |
| Employed Civilian: | 3511 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 3657 |
| Not In Labor Force: | 509 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 6384 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 6237 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 72090 |
| Median Household Income: | 67617 |
| Per Capita Income: | 25184 |
| Females 16 & Up: |
| Employed Civilian: | 2924 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 3030 |
| Not In Labor Force: | 1094 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 11670 |
| White: | 10591 |
| Black: | 188 |
| Asian: | 399 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 326 |
| Other: | 103 |