Minneapolis, Minnesota 55414
ZIP Code boundaries for 55414 in Minneapolis, MN
2011 Statistics for 55414
| ZIP: | 55414 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 3 mi2 / 9 km2 / 2181 acres / 8828145 m2 |
| Coordinates: | 44.979576, -93.22655 |
| Residential Addresses: | 10913 |
| Multifamily Addresses: | 6312 |
| Single family Addresses: | 4152 |
| Business Addresses: | 1214 |
| P.O. Boxes: | 449 |
2000 Census Data for Minneapolis, Minnesota 55414
Gender & Ages
Total Population: 23961
| Male |
| Population: | 12510 |
| < year old: | 58 |
| Year old: | 75 |
| Age 2: | 57 |
| Age 3: | 95 |
| Age 4: | 37 |
| Age 5: | 50 |
| Age 6: | 11 |
| Age 7: | 35 |
| Age 8: | 39 |
| Age 9: | 57 |
| Age 10: | 22 |
| Age 11: | 17 |
| Age 12: | 51 |
| Age 13: | 85 |
| Age 14: | 29 |
| Age 15: | 30 |
| Age 16: | 33 |
| Age 17: | 61 |
| Age 18: | 352 |
| Age 19: | 1247 |
| Age 20: | 1110 |
| Age 21: | 1138 |
| 22-24: |
2583 |
| 25-29: |
1657 |
| 30-34: |
966 |
| 35-39: |
588 |
| 40-44: |
403 |
| 45-49: |
451 |
| 50-54: |
343 |
| 55-59: |
211 |
| 60-61: |
74 |
| 62-64: |
89 |
| 65-66: |
75 |
| 67-69: |
89 |
| 70-74: |
115 |
| 75-79: |
92 |
| 80-84: |
50 |
| 85 & Up: | 35 |
| Female |
| Population: | 11451 |
| < year old: | 62 |
| Year old: | 39 |
| Age 2: | 69 |
| Age 3: | 61 |
| Age 4: | 69 |
| Age 5: | 39 |
| Age 6: | 42 |
| Age 7: | 65 |
| Age 8: | 63 |
| Age 9: | 30 |
| Age 10: | 89 |
| Age 11: | 37 |
| Age 12: | 39 |
| Age 13: | 37 |
| Age 14: | 67 |
| Age 15: | 49 |
| Age 16: | 35 |
| Age 17: | 55 |
| Age 18: | 656 |
| Age 19: | 1212 |
| Age 20: | 1362 |
| Age 21: | 1018 |
| 22-24: |
1911 |
| 25-29: |
1143 |
| 30-34: |
668 |
| 35-39: |
448 |
| 40-44: |
389 |
| 45-49: |
360 |
| 50-54: |
283 |
| 55-59: |
244 |
| 60-61: |
43 |
| 62-64: |
95 |
| 65-66: |
52 |
| 67-69: |
109 |
| 70-74: |
242 |
| 75-79: |
108 |
| 80-84: |
121 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 9583
| Male: | 5238 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 28 |
| 10th: | 39 |
| 11th: | 47 |
| 12th, No Diploma: | 88 |
| Graduates: | 570 |
| Professional School: |
| Degree: | 305 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 742 |
| Associates: | 232 |
| Bachelors: | 1559 |
| Doctorate: | 467 |
| Masters: | 789 |
| Female: | 4345 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 8 |
| 10th: | 24 |
| 11th: | 39 |
| 12th, No Diploma: | 46 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 518 |
| Associates: | 200 |
| Bachelors: | 1338 |
| Doctorate: | 264 |
| Masters: | 745 |
Veteran Status of Residents
| Total Males: | 11668 |
| Ages 18 to 64: |
| Total: | 11212 |
| Civilians: | 11203 |
| Non-Veteran Civilians: | 10618 |
| Veteran Civilians: | 585 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 234 |
| Currently In Military: | |
| Total Females: | 10504 |
| Ages 18 to 64: |
| Total: | 9832 |
| Civilians: | 9832 |
| Non-Veteran Civilians: | 9791 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 672 |
| Civilians: | 672 |
| Non-Veteran Civilians: | 667 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 606 |
| 5 to 9: | 2172 |
| 10 to 14: | 3255 |
| 15 to 19: | 3279 |
| 20 to 24: | 2424 |
| 25 to 29: | 909 |
| 30 to 35: | 1399 |
| 36 to 39: | 119 |
| 40 to 44: | 185 |
| 45 to 59: | 302 |
| 60 to 89: | 268 |
| > 89 Minutes: | 97 |
Housing
| Total: | 20095 |
| Own: | 4706 |
| Rent: | 15389 |
Economic Statistics of Residents
Total Households: 9311
| Males 16 & Up: |
| Employed Civilian: | 8422 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 8842 |
| Not In Labor Force: | 2920 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 15373 |
| Work At Home: | 358 |
| Doesn't Work At Home: | 15015 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 2586 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 48968 |
| Median Household Income: | 28426 |
| Per Capita Income: | 17077 |
| Females 16 & Up: |
| Employed Civilian: | 7366 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 7821 |
| Not In Labor Force: | 2773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23961 |
| White: | 18770 |
| Black: | 1273 |
| Asian: | 2204 |
| Pacific Islander: | 10 |
| Native American: | 261 |
| Multiracial: | 1038 |
| Other: | 405 |