Minneapolis, Minnesota 55413
ZIP Code boundaries for 55413 in Minneapolis, MN
2011 Statistics for 55413
| ZIP: | 55413 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 3 mi2 / 9 km2 / 2231 acres / 9028184 m2 |
| Coordinates: | 44.999226, -93.24033 |
| Residential Addresses: | 5862 |
| Multifamily Addresses: | 2169 |
| Single family Addresses: | 3693 |
| Business Addresses: | 1062 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55413
Gender & Ages
Total Population: 12503
| Male |
| Population: | 6425 |
| < year old: | 85 |
| Year old: | 43 |
| Age 2: | 78 |
| Age 3: | 51 |
| Age 4: | 40 |
| Age 5: | 64 |
| Age 6: | 71 |
| Age 7: | 61 |
| Age 8: | 66 |
| Age 9: | 81 |
| Age 10: | 28 |
| Age 11: | 104 |
| Age 12: | 68 |
| Age 13: | 112 |
| Age 14: | 41 |
| Age 15: | 92 |
| Age 16: | 84 |
| Age 17: | 63 |
| Age 18: | 54 |
| Age 19: | 140 |
| Age 20: | 96 |
| Age 21: | 122 |
| 22-24: |
470 |
| 25-29: |
824 |
| 30-34: |
658 |
| 35-39: |
539 |
| 40-44: |
594 |
| 45-49: |
420 |
| 50-54: |
360 |
| 55-59: |
231 |
| 60-61: |
68 |
| 62-64: |
95 |
| 65-66: |
23 |
| 67-69: |
83 |
| 70-74: |
106 |
| 75-79: |
141 |
| 80-84: |
83 |
| 85 & Up: | 86 |
| Female |
| Population: | 6078 |
| < year old: | 73 |
| Year old: | 52 |
| Age 2: | 102 |
| Age 3: | 46 |
| Age 4: | 39 |
| Age 5: | 50 |
| Age 6: | 104 |
| Age 7: | 51 |
| Age 8: | 76 |
| Age 9: | 75 |
| Age 10: | 66 |
| Age 11: | 47 |
| Age 12: | 58 |
| Age 13: | 63 |
| Age 14: | 102 |
| Age 15: | 37 |
| Age 16: | 64 |
| Age 17: | 82 |
| Age 18: | 41 |
| Age 19: | 83 |
| Age 20: | 59 |
| Age 21: | 76 |
| 22-24: |
433 |
| 25-29: |
688 |
| 30-34: |
425 |
| 35-39: |
631 |
| 40-44: |
375 |
| 45-49: |
418 |
| 50-54: |
328 |
| 55-59: |
201 |
| 60-61: |
39 |
| 62-64: |
98 |
| 65-66: |
63 |
| 67-69: |
110 |
| 70-74: |
163 |
| 75-79: |
234 |
| 80-84: |
158 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 8510
| Male: | 4311 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 62 |
| 10th: | 126 |
| 11th: | 139 |
| 12th, No Diploma: | 166 |
| Graduates: | 1125 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 763 |
| Associates: | 237 |
| Bachelors: | 776 |
| Doctorate: | 57 |
| Masters: | 228 |
| Female: | 4199 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 104 |
| 10th: | 195 |
| 11th: | 179 |
| 12th, No Diploma: | 141 |
| Graduates: | 1159 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 579 |
| Associates: | 266 |
| Bachelors: | 649 |
| Doctorate: | 20 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 5193 |
| Ages 18 to 64: |
| Total: | 4671 |
| Civilians: | 4647 |
| Non-Veteran Civilians: | 4022 |
| Veteran Civilians: | 625 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Total Females: | 4891 |
| Ages 18 to 64: |
| Total: | 3895 |
| Civilians: | 3895 |
| Non-Veteran Civilians: | 3878 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 996 |
| Civilians: | 996 |
| Non-Veteran Civilians: | 996 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 751 |
| 10 to 14: | 1342 |
| 15 to 19: | 1212 |
| 20 to 24: | 1094 |
| 25 to 29: | 401 |
| 30 to 35: | 805 |
| 36 to 39: | 105 |
| 40 to 44: | 126 |
| 45 to 59: | 133 |
| 60 to 89: | 158 |
| > 89 Minutes: | 100 |
Housing
| Total: | 12282 |
| Own: | 5491 |
| Rent: | 6791 |
Economic Statistics of Residents
Total Households: 5675
| Males 16 & Up: |
| Employed Civilian: | 3726 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 3937 |
| Not In Labor Force: | 1403 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 6570 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 6413 |
| Family Below Poverty Line: | 409 |
| Household Below Poverty: | 1085 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 42708 |
| Median Household Income: | 33774 |
| Per Capita Income: | 19905 |
| Females 16 & Up: |
| Employed Civilian: | 2989 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3120 |
| Not In Labor Force: | 1917 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12503 |
| White: | 9450 |
| Black: | 958 |
| Asian: | 394 |
| Pacific Islander: | 32 |
| Native American: | 352 |
| Multiracial: | 563 |
| Other: | 754 |