Saint Paul, Minnesota 55119
ZIP Code boundaries for 55119 in Saint Paul, MN
2011 Statistics for 55119
| ZIP: | 55119 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 16 mi2 / 42 km2 / 10474 acres / 42387412 m2 |
| Coordinates: | 44.937164, -93.009384 |
| Residential Addresses: | 15554 |
| Multifamily Addresses: | 4353 |
| Single family Addresses: | 11201 |
| Business Addresses: | 283 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Paul, Minnesota 55119
Gender & Ages
Total Population: 37719
| Male |
| Population: | 18256 |
| < year old: | 313 |
| Year old: | 277 |
| Age 2: | 313 |
| Age 3: | 299 |
| Age 4: | 308 |
| Age 5: | 299 |
| Age 6: | 325 |
| Age 7: | 307 |
| Age 8: | 260 |
| Age 9: | 281 |
| Age 10: | 300 |
| Age 11: | 242 |
| Age 12: | 248 |
| Age 13: | 225 |
| Age 14: | 252 |
| Age 15: | 334 |
| Age 16: | 300 |
| Age 17: | 214 |
| Age 18: | 227 |
| Age 19: | 211 |
| Age 20: | 205 |
| Age 21: | 157 |
| 22-24: |
858 |
| 25-29: |
1414 |
| 30-34: |
1500 |
| 35-39: |
1697 |
| 40-44: |
1429 |
| 45-49: |
1277 |
| 50-54: |
1163 |
| 55-59: |
652 |
| 60-61: |
257 |
| 62-64: |
312 |
| 65-66: |
175 |
| 67-69: |
307 |
| 70-74: |
526 |
| 75-79: |
363 |
| 80-84: |
304 |
| 85 & Up: | 125 |
| Female |
| Population: | 19463 |
| < year old: | 329 |
| Year old: | 312 |
| Age 2: | 262 |
| Age 3: | 321 |
| Age 4: | 324 |
| Age 5: | 226 |
| Age 6: | 282 |
| Age 7: | 324 |
| Age 8: | 324 |
| Age 9: | 264 |
| Age 10: | 217 |
| Age 11: | 239 |
| Age 12: | 273 |
| Age 13: | 269 |
| Age 14: | 194 |
| Age 15: | 226 |
| Age 16: | 224 |
| Age 17: | 272 |
| Age 18: | 196 |
| Age 19: | 193 |
| Age 20: | 255 |
| Age 21: | 344 |
| 22-24: |
830 |
| 25-29: |
1451 |
| 30-34: |
1540 |
| 35-39: |
1714 |
| 40-44: |
1446 |
| 45-49: |
1269 |
| 50-54: |
1190 |
| 55-59: |
786 |
| 60-61: |
315 |
| 62-64: |
427 |
| 65-66: |
244 |
| 67-69: |
402 |
| 70-74: |
678 |
| 75-79: |
490 |
| 80-84: |
474 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 24264
| Male: | 11501 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 135 |
| 10th: | 219 |
| 11th: | 158 |
| 12th, No Diploma: | 476 |
| Graduates: | 3511 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 898 |
| > 1 Year, No Degree: | 2196 |
| Associates: | 778 |
| Bachelors: | 1810 |
| Doctorate: | 126 |
| Masters: | 620 |
| Female: | 12763 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 82 |
| 10th: | 162 |
| 11th: | 325 |
| 12th, No Diploma: | 294 |
| Graduates: | 4257 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 1189 |
| > 1 Year, No Degree: | 2030 |
| Associates: | 956 |
| Bachelors: | 2036 |
| Doctorate: | 40 |
| Masters: | 615 |
Veteran Status of Residents
| Total Males: | 13159 |
| Ages 18 to 64: |
| Total: | 11359 |
| Civilians: | 11340 |
| Non-Veteran Civilians: | 9125 |
| Veteran Civilians: | 2215 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | 1285 |
| Currently In Military: | |
| Total Females: | 14581 |
| Ages 18 to 64: |
| Total: | 11956 |
| Civilians: | 11939 |
| Non-Veteran Civilians: | 11772 |
| Veteran Civilians: | 167 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2625 |
| Civilians: | 2625 |
| Non-Veteran Civilians: | 2549 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1281 |
| 10 to 14: | 2636 |
| 15 to 19: | 3445 |
| 20 to 24: | 3759 |
| 25 to 29: | 1651 |
| 30 to 35: | 2649 |
| 36 to 39: | 512 |
| 40 to 44: | 692 |
| 45 to 59: | 829 |
| 60 to 89: | 500 |
| > 89 Minutes: | 362 |
Housing
| Total: | 37176 |
| Own: | 27677 |
| Rent: | 9499 |
Economic Statistics of Residents
Total Households: 15153
| Males 16 & Up: |
| Employed Civilian: | 9652 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 10054 |
| Not In Labor Force: | 3619 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 19065 |
| Work At Home: | 469 |
| Doesn't Work At Home: | 18596 |
| Family Below Poverty Line: | 698 |
| Household Below Poverty: | 1138 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 55513 |
| Median Household Income: | 45666 |
| Per Capita Income: | 22561 |
| Females 16 & Up: |
| Employed Civilian: | 9779 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 10267 |
| Not In Labor Force: | 4810 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 37719 |
| White: | 29517 |
| Black: | 3674 |
| Asian: | 2412 |
| Pacific Islander: | |
| Native American: | 249 |
| Multiracial: | 1088 |
| Other: | 779 |