2011 Statistics for 55432
| ZIP: | 55432 |
| Name: | MINNEAPOLIS |
| County: | ANOKA |
| Area: | 11 mi2 / 27 km2 / 6731 acres / 27240971 m2 |
| Coordinates: | 45.09678, -93.25467 |
| Residential Addresses: | 12888 |
| Multifamily Addresses: | 3252 |
| Single family Addresses: | 9469 |
| Business Addresses: | 1011 |
| P.O. Boxes: | 167 |
2000 Census Data for Minneapolis, Minnesota 55432
Gender & Ages
Total Population: 30533
| Male |
| Population: | 14974 |
| < year old: | 206 |
| Year old: | 150 |
| Age 2: | 117 |
| Age 3: | 245 |
| Age 4: | 209 |
| Age 5: | 114 |
| Age 6: | 125 |
| Age 7: | 147 |
| Age 8: | 189 |
| Age 9: | 190 |
| Age 10: | 186 |
| Age 11: | 137 |
| Age 12: | 235 |
| Age 13: | 277 |
| Age 14: | 302 |
| Age 15: | 215 |
| Age 16: | 201 |
| Age 17: | 197 |
| Age 18: | 236 |
| Age 19: | 197 |
| Age 20: | 177 |
| Age 21: | 185 |
| 22-24: |
805 |
| 25-29: |
1227 |
| 30-34: |
1106 |
| 35-39: |
1190 |
| 40-44: |
1223 |
| 45-49: |
1071 |
| 50-54: |
948 |
| 55-59: |
941 |
| 60-61: |
374 |
| 62-64: |
349 |
| 65-66: |
279 |
| 67-69: |
311 |
| 70-74: |
443 |
| 75-79: |
306 |
| 80-84: |
99 |
| 85 & Up: | 65 |
| Female |
| Population: | 15559 |
| < year old: | 183 |
| Year old: | 181 |
| Age 2: | 247 |
| Age 3: | 211 |
| Age 4: | 132 |
| Age 5: | 165 |
| Age 6: | 244 |
| Age 7: | 231 |
| Age 8: | 221 |
| Age 9: | 265 |
| Age 10: | 187 |
| Age 11: | 166 |
| Age 12: | 219 |
| Age 13: | 155 |
| Age 14: | 163 |
| Age 15: | 274 |
| Age 16: | 110 |
| Age 17: | 181 |
| Age 18: | 135 |
| Age 19: | 164 |
| Age 20: | 197 |
| Age 21: | 182 |
| 22-24: |
708 |
| 25-29: |
1113 |
| 30-34: |
1187 |
| 35-39: |
1153 |
| 40-44: |
1188 |
| 45-49: |
1141 |
| 50-54: |
1073 |
| 55-59: |
932 |
| 60-61: |
405 |
| 62-64: |
427 |
| 65-66: |
375 |
| 67-69: |
327 |
| 70-74: |
475 |
| 75-79: |
384 |
| 80-84: |
263 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 20570
| Male: | 9932 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 121 |
| 10th: | 147 |
| 11th: | 206 |
| 12th, No Diploma: | 247 |
| Graduates: | 3100 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 701 |
| > 1 Year, No Degree: | 1938 |
| Associates: | 658 |
| Bachelors: | 1780 |
| Doctorate: | 125 |
| Masters: | 434 |
| Female: | 10638 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 153 |
| 10th: | 241 |
| 11th: | 239 |
| 12th, No Diploma: | 209 |
| Graduates: | 3854 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 928 |
| > 1 Year, No Degree: | 1571 |
| Associates: | 819 |
| Bachelors: | 1728 |
| Doctorate: | 52 |
| Masters: | 412 |
Veteran Status of Residents
| Total Males: | 11532 |
| Ages 18 to 64: |
| Total: | 10029 |
| Civilians: | 10023 |
| Non-Veteran Civilians: | 7907 |
| Veteran Civilians: | 2116 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1503 |
| Civilians: | 1503 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 1139 |
| Currently In Military: | |
| Total Females: | 12024 |
| Ages 18 to 64: |
| Total: | 10005 |
| Civilians: | 10005 |
| Non-Veteran Civilians: | 9905 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2019 |
| Civilians: | 2019 |
| Non-Veteran Civilians: | 2004 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 499 |
| 5 to 9: | 1845 |
| 10 to 14: | 2407 |
| 15 to 19: | 2594 |
| 20 to 24: | 2955 |
| 25 to 29: | 1368 |
| 30 to 35: | 2439 |
| 36 to 39: | 571 |
| 40 to 44: | 590 |
| 45 to 59: | 865 |
| 60 to 89: | 348 |
| > 89 Minutes: | 177 |
Housing
| Total: | 30322 |
| Own: | 22359 |
| Rent: | 7963 |
Economic Statistics of Residents
Total Households: 12419
| Males 16 & Up: |
| Employed Civilian: | 9298 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 9585 |
| Not In Labor Force: | 2345 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 17135 |
| Work At Home: | 477 |
| Doesn't Work At Home: | 16658 |
| Family Below Poverty Line: | 381 |
| Household Below Poverty: | 746 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 56118 |
| Median Household Income: | 48370 |
| Per Capita Income: | 22883 |
| Females 16 & Up: |
| Employed Civilian: | 8199 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 8417 |
| Not In Labor Force: | 3898 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30533 |
| White: | 27066 |
| Black: | 956 |
| Asian: | 870 |
| Pacific Islander: | 6 |
| Native American: | 197 |
| Multiracial: | 889 |
| Other: | 549 |