Grantsburg, Wisconsin 54840
ZIP Code boundaries for 54840 in Grantsburg, WI
2011 Statistics for 54840
| ZIP: | 54840 |
| Name: | GRANTSBURG |
| County: | BURNETT |
| Area: | 266 mi2 / 690 km2 / 170413 acres / 689635991 m2 |
| Coordinates: | 45.754955, -92.68937 |
| Residential Addresses: | 2139 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 1780 |
| Business Addresses: | 117 |
| P.O. Boxes: | 282 |
2000 Census Data for Grantsburg, Wisconsin 54840
Gender & Ages
Total Population: 4503
| Male |
| Population: | 2258 |
| < year old: | 29 |
| Year old: | 31 |
| Age 2: | 23 |
| Age 3: | 28 |
| Age 4: | 34 |
| Age 5: | 33 |
| Age 6: | 27 |
| Age 7: | 30 |
| Age 8: | 19 |
| Age 9: | 29 |
| Age 10: | 29 |
| Age 11: | 45 |
| Age 12: | 36 |
| Age 13: | 37 |
| Age 14: | 49 |
| Age 15: | 30 |
| Age 16: | 35 |
| Age 17: | 45 |
| Age 18: | 40 |
| Age 19: | 23 |
| Age 20: | 34 |
| Age 21: | 9 |
| 22-24: |
55 |
| 25-29: |
112 |
| 30-34: |
152 |
| 35-39: |
142 |
| 40-44: |
191 |
| 45-49: |
194 |
| 50-54: |
171 |
| 55-59: |
131 |
| 60-61: |
63 |
| 62-64: |
60 |
| 65-66: |
37 |
| 67-69: |
50 |
| 70-74: |
78 |
| 75-79: |
52 |
| 80-84: |
31 |
| 85 & Up: | 44 |
| Female |
| Population: | 2245 |
| < year old: | 30 |
| Year old: | 23 |
| Age 2: | 14 |
| Age 3: | 19 |
| Age 4: | 23 |
| Age 5: | 41 |
| Age 6: | 36 |
| Age 7: | 23 |
| Age 8: | 24 |
| Age 9: | 31 |
| Age 10: | 32 |
| Age 11: | 30 |
| Age 12: | 42 |
| Age 13: | 49 |
| Age 14: | 30 |
| Age 15: | 31 |
| Age 16: | 48 |
| Age 17: | 32 |
| Age 18: | 36 |
| Age 19: | 24 |
| Age 20: | 24 |
| Age 21: | 23 |
| 22-24: |
43 |
| 25-29: |
111 |
| 30-34: |
120 |
| 35-39: |
150 |
| 40-44: |
198 |
| 45-49: |
172 |
| 50-54: |
182 |
| 55-59: |
110 |
| 60-61: |
41 |
| 62-64: |
64 |
| 65-66: |
34 |
| 67-69: |
48 |
| 70-74: |
82 |
| 75-79: |
93 |
| 80-84: |
64 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 3045
| Male: | 1508 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 22 |
| 10th: | 39 |
| 11th: | 24 |
| 12th, No Diploma: | 45 |
| Graduates: | 704 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 179 |
| Associates: | 68 |
| Bachelors: | 132 |
| Doctorate: | 11 |
| Masters: | 46 |
| Female: | 1537 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 29 |
| 10th: | 41 |
| 11th: | 57 |
| 12th, No Diploma: | 26 |
| Graduates: | 668 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 182 |
| Associates: | 115 |
| Bachelors: | 160 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1669 |
| Ages 18 to 64: |
| Total: | 1377 |
| Civilians: | 1377 |
| Non-Veteran Civilians: | 1029 |
| Veteran Civilians: | 348 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 292 |
| Civilians: | 292 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1687 |
| Ages 18 to 64: |
| Total: | 1298 |
| Civilians: | 1298 |
| Non-Veteran Civilians: | 1281 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 412 |
| 10 to 14: | 360 |
| 15 to 19: | 206 |
| 20 to 24: | 142 |
| 25 to 29: | 70 |
| 30 to 35: | 183 |
| 36 to 39: | 26 |
| 40 to 44: | 53 |
| 45 to 59: | 129 |
| 60 to 89: | 154 |
| > 89 Minutes: | 129 |
Housing
| Total: | 4445 |
| Own: | 3659 |
| Rent: | 786 |
Economic Statistics of Residents
Total Households: 1796
| Males 16 & Up: |
| Employed Civilian: | 1235 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1293 |
| Not In Labor Force: | 456 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2235 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 2115 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 45208 |
| Median Household Income: | 37823 |
| Per Capita Income: | 18011 |
| Females 16 & Up: |
| Employed Civilian: | 1050 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1096 |
| Not In Labor Force: | 671 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4503 |
| White: | 4369 |
| Black: | |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 50 |
| Other: | 25 |