Deer Park, Wisconsin 54007
ZIP Code boundaries for 54007 in Deer Park, WI
2011 Statistics for 54007
| ZIP: | 54007 |
| Name: | DEER PARK |
| County: | SAINT CROIX |
| Area: | 47 mi2 / 122 km2 / 30268 acres / 122488391 m2 |
| Coordinates: | 45.189167, -92.359566 |
| Residential Addresses: | 496 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 446 |
| Business Addresses: | 17 |
| P.O. Boxes: | 45 |
2000 Census Data for Deer Park, Wisconsin 54007
Gender & Ages
Total Population: 1192
| Male |
| Population: | 644 |
| < year old: | 6 |
| Year old: | 14 |
| Age 2: | 8 |
| Age 3: | 19 |
| Age 4: | 16 |
| Age 5: | 7 |
| Age 6: | 7 |
| Age 7: | 11 |
| Age 8: | 9 |
| Age 9: | 5 |
| Age 10: | 18 |
| Age 11: | 14 |
| Age 12: | 7 |
| Age 13: | 5 |
| Age 14: | 6 |
| Age 15: | 3 |
| Age 16: | 2 |
| Age 17: | 21 |
| Age 18: | 16 |
| Age 19: | 6 |
| Age 20: | 5 |
| Age 21: | 10 |
| 22-24: |
25 |
| 25-29: |
50 |
| 30-34: |
44 |
| 35-39: |
45 |
| 40-44: |
55 |
| 45-49: |
37 |
| 50-54: |
52 |
| 55-59: |
34 |
| 60-61: |
6 |
| 62-64: |
15 |
| 65-66: |
27 |
| 67-69: |
4 |
| 70-74: |
15 |
| 75-79: |
9 |
| 80-84: |
6 |
| 85 & Up: | 5 |
| Female |
| Population: | 548 |
| < year old: | 4 |
| Year old: | |
| Age 2: | 6 |
| Age 3: | 2 |
| Age 4: | 10 |
| Age 5: | |
| Age 6: | 5 |
| Age 7: | 11 |
| Age 8: | 10 |
| Age 9: | 15 |
| Age 10: | 6 |
| Age 11: | 4 |
| Age 12: | 14 |
| Age 13: | 11 |
| Age 14: | 11 |
| Age 15: | 16 |
| Age 16: | 3 |
| Age 17: | 11 |
| Age 18: | 7 |
| Age 19: | 9 |
| Age 20: | 4 |
| Age 21: | 3 |
| 22-24: |
9 |
| 25-29: |
38 |
| 30-34: |
35 |
| 35-39: |
56 |
| 40-44: |
41 |
| 45-49: |
49 |
| 50-54: |
42 |
| 55-59: |
38 |
| 60-61: |
9 |
| 62-64: |
18 |
| 65-66: |
6 |
| 67-69: |
11 |
| 70-74: |
11 |
| 75-79: |
11 |
| 80-84: |
6 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 781
| Male: | 404 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 2 |
| 10th: | 18 |
| 11th: | 7 |
| 12th, No Diploma: | 4 |
| Graduates: | 162 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 69 |
| Associates: | 37 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 377 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | 4 |
| 12th, No Diploma: | 5 |
| Graduates: | 170 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 57 |
| Associates: | 38 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 466 |
| Ages 18 to 64: |
| Total: | 400 |
| Civilians: | 398 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 90 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Total Females: | 409 |
| Ages 18 to 64: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 51 |
| Civilians: | 51 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 25 |
| 10 to 14: | 66 |
| 15 to 19: | 120 |
| 20 to 24: | 124 |
| 25 to 29: | 28 |
| 30 to 35: | 57 |
| 36 to 39: | 7 |
| 40 to 44: | 17 |
| 45 to 59: | 73 |
| 60 to 89: | 78 |
| > 89 Minutes: | 5 |
Housing
| Total: | 1192 |
| Own: | 1036 |
| Rent: | 156 |
Economic Statistics of Residents
Total Households: 436
| Males 16 & Up: |
| Employed Civilian: | 371 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 384 |
| Not In Labor Force: | 105 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 670 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 619 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 21 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 51369 |
| Median Household Income: | 50000 |
| Per Capita Income: | 19374 |
| Females 16 & Up: |
| Employed Civilian: | 306 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 313 |
| Not In Labor Force: | 110 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1192 |
| White: | 1183 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 6 |
| Other: | 3 |