Clayton, Wisconsin 54004
ZIP Code boundaries for 54004 in Clayton, WI
2011 Statistics for 54004
| ZIP: | 54004 |
| Name: | CLAYTON |
| County: | BARRON |
| Area: | 76 mi2 / 196 km2 / 48492 acres / 196239070 m2 |
| Coordinates: | 45.309563, -92.12857 |
| Residential Addresses: | 983 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 823 |
| Business Addresses: | 38 |
| P.O. Boxes: | 144 |
2000 Census Data for Clayton, Wisconsin 54004
Gender & Ages
Total Population: 2275
| Male |
| Population: | 1154 |
| < year old: | 17 |
| Year old: | 15 |
| Age 2: | 27 |
| Age 3: | 13 |
| Age 4: | 15 |
| Age 5: | 13 |
| Age 6: | 10 |
| Age 7: | 20 |
| Age 8: | 10 |
| Age 9: | 27 |
| Age 10: | 14 |
| Age 11: | 12 |
| Age 12: | 19 |
| Age 13: | 14 |
| Age 14: | 27 |
| Age 15: | 13 |
| Age 16: | 25 |
| Age 17: | 28 |
| Age 18: | 17 |
| Age 19: | 12 |
| Age 20: | 15 |
| Age 21: | 14 |
| 22-24: |
39 |
| 25-29: |
76 |
| 30-34: |
84 |
| 35-39: |
110 |
| 40-44: |
81 |
| 45-49: |
104 |
| 50-54: |
71 |
| 55-59: |
68 |
| 60-61: |
15 |
| 62-64: |
30 |
| 65-66: |
13 |
| 67-69: |
23 |
| 70-74: |
23 |
| 75-79: |
25 |
| 80-84: |
10 |
| 85 & Up: | 5 |
| Female |
| Population: | 1121 |
| < year old: | 11 |
| Year old: | 12 |
| Age 2: | 22 |
| Age 3: | 12 |
| Age 4: | 25 |
| Age 5: | 25 |
| Age 6: | 18 |
| Age 7: | 20 |
| Age 8: | 18 |
| Age 9: | 21 |
| Age 10: | 11 |
| Age 11: | 22 |
| Age 12: | 9 |
| Age 13: | 23 |
| Age 14: | 18 |
| Age 15: | 28 |
| Age 16: | 12 |
| Age 17: | 21 |
| Age 18: | 9 |
| Age 19: | 7 |
| Age 20: | 15 |
| Age 21: | 14 |
| 22-24: |
40 |
| 25-29: |
73 |
| 30-34: |
72 |
| 35-39: |
71 |
| 40-44: |
92 |
| 45-49: |
101 |
| 50-54: |
55 |
| 55-59: |
67 |
| 60-61: |
14 |
| 62-64: |
29 |
| 65-66: |
9 |
| 67-69: |
42 |
| 70-74: |
26 |
| 75-79: |
34 |
| 80-84: |
17 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1446
| Male: | 738 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 14 |
| 10th: | 32 |
| 11th: | 20 |
| 12th, No Diploma: | 18 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 79 |
| Associates: | 60 |
| Bachelors: | 34 |
| Doctorate: | 4 |
| Masters: | 6 |
| Female: | 708 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 14 |
| 10th: | 32 |
| 11th: | 24 |
| 12th, No Diploma: | 15 |
| Graduates: | 311 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 88 |
| Associates: | 59 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 835 |
| Ages 18 to 64: |
| Total: | 736 |
| Civilians: | 736 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 99 |
| Civilians: | 99 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Total Females: | 793 |
| Ages 18 to 64: |
| Total: | 659 |
| Civilians: | 657 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 9 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 100 |
| 10 to 14: | 186 |
| 15 to 19: | 174 |
| 20 to 24: | 128 |
| 25 to 29: | 33 |
| 30 to 35: | 70 |
| 36 to 39: | 39 |
| 40 to 44: | 39 |
| 45 to 59: | 64 |
| 60 to 89: | 86 |
| > 89 Minutes: | 42 |
Housing
| Total: | 2275 |
| Own: | 1896 |
| Rent: | 379 |
Economic Statistics of Residents
Total Households: 853
| Males 16 & Up: |
| Employed Civilian: | 627 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 675 |
| Not In Labor Force: | 213 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1146 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 1023 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 43125 |
| Median Household Income: | 36420 |
| Per Capita Income: | 16250 |
| Females 16 & Up: |
| Employed Civilian: | 538 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 571 |
| Not In Labor Force: | 255 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 2275 |
| White: | 2243 |
| Black: | 11 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 9 |
| Other: | |