Afton, Minnesota 55001
ZIP Code boundaries for 55001 in Afton, MN
2011 Statistics for 55001
| ZIP: | 55001 |
| Name: | AFTON |
| County: | WASHINGTON |
| Area: | 27 mi2 / 69 km2 / 17092 acres / 69167944 m2 |
| Coordinates: | 44.904343, -92.81732 |
| Residential Addresses: | 1129 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1003 |
| Business Addresses: | 67 |
| P.O. Boxes: | 126 |
2000 Census Data for Afton, Minnesota 55001
Gender & Ages
Total Population: 2674
| Male |
| Population: | 1308 |
| < year old: | 17 |
| Year old: | |
| Age 2: | 6 |
| Age 3: | 15 |
| Age 4: | 31 |
| Age 5: | 6 |
| Age 6: | 14 |
| Age 7: | 18 |
| Age 8: | 13 |
| Age 9: | 12 |
| Age 10: | 26 |
| Age 11: | 32 |
| Age 12: | 21 |
| Age 13: | 30 |
| Age 14: | 16 |
| Age 15: | 33 |
| Age 16: | 14 |
| Age 17: | 42 |
| Age 18: | 21 |
| Age 19: | 14 |
| Age 20: | 12 |
| Age 21: | 8 |
| 22-24: |
26 |
| 25-29: |
29 |
| 30-34: |
46 |
| 35-39: |
111 |
| 40-44: |
115 |
| 45-49: |
157 |
| 50-54: |
155 |
| 55-59: |
106 |
| 60-61: |
36 |
| 62-64: |
30 |
| 65-66: |
14 |
| 67-69: |
31 |
| 70-74: |
19 |
| 75-79: |
16 |
| 80-84: |
13 |
| 85 & Up: | 3 |
| Female |
| Population: | 1366 |
| < year old: | |
| Year old: | 9 |
| Age 2: | 18 |
| Age 3: | 10 |
| Age 4: | 17 |
| Age 5: | 5 |
| Age 6: | 15 |
| Age 7: | 21 |
| Age 8: | 21 |
| Age 9: | 47 |
| Age 10: | 31 |
| Age 11: | 48 |
| Age 12: | 28 |
| Age 13: | 9 |
| Age 14: | 20 |
| Age 15: | 19 |
| Age 16: | 32 |
| Age 17: | 15 |
| Age 18: | 19 |
| Age 19: | 18 |
| Age 20: | 8 |
| Age 21: | |
| 22-24: |
23 |
| 25-29: |
39 |
| 30-34: |
50 |
| 35-39: |
84 |
| 40-44: |
181 |
| 45-49: |
167 |
| 50-54: |
139 |
| 55-59: |
113 |
| 60-61: |
23 |
| 62-64: |
26 |
| 65-66: |
15 |
| 67-69: |
20 |
| 70-74: |
28 |
| 75-79: |
27 |
| 80-84: |
17 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 1814
| Male: | 881 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | 13 |
| 12th, No Diploma: | 16 |
| Graduates: | 133 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 151 |
| Associates: | 62 |
| Bachelors: | 287 |
| Doctorate: | 37 |
| Masters: | 92 |
| Female: | 933 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 4 |
| 10th: | 3 |
| 11th: | |
| 12th, No Diploma: | 19 |
| Graduates: | 191 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 150 |
| Associates: | 53 |
| Bachelors: | 258 |
| Doctorate: | 27 |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 962 |
| Ages 18 to 64: |
| Total: | 866 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 705 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 1001 |
| Ages 18 to 64: |
| Total: | 890 |
| Civilians: | 890 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 50 |
| 10 to 14: | 72 |
| 15 to 19: | 184 |
| 20 to 24: | 302 |
| 25 to 29: | 160 |
| 30 to 35: | 245 |
| 36 to 39: | 85 |
| 40 to 44: | 33 |
| 45 to 59: | 143 |
| 60 to 89: | 53 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2674 |
| Own: | 2642 |
| Rent: | 32 |
Economic Statistics of Residents
Total Households: 931
| Males 16 & Up: |
| Employed Civilian: | 793 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 806 |
| Not In Labor Force: | 212 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1447 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 1372 |
| Family Below Poverty Line: | 2 |
| Household Below Poverty: | 14 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 96171 |
| Median Household Income: | 89318 |
| Per Capita Income: | 35974 |
| Females 16 & Up: |
| Employed Civilian: | 685 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 693 |
| Not In Labor Force: | 355 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2674 |
| White: | 2605 |
| Black: | 14 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 31 |
| Other: | 15 |